leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Longer Cycle Life: Offers up to 20 times longer cycle life and fivetimes longerfloat/calendar life than lead acid battery, helping tominimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable leadacid battery.A'drop in'replacement for lead acid batteries.
Higher Power: Delivers twice power oflead acid battery, evenhigh discharge rate, while maintaining high energy capacity.
Wider Temperature Range:-20C~60'C
Specification:
|
Electrical Characteristics |
Nominal Voltage | 12.8V |
| Nominal Capacity | 150Ah (C5,25℃) | |
| Energy | 1920Wh | |
| Internal Resistance | ≤150mΩ | |
| Cycle Life | >6000 cycles@0.2C | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.2C | |
| Efficiency of Discharge | 96~99%@1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14. 6 V, then 14.6,charge current 0.02C(CC/CV) | |
| Charger Current | 30A | |
| Max. Charge Current | 150A | |
| Charge Cut-off Voltage | 14.8V±0.2V | |
| Standard Discharge | Continuous Current | 30A |
| Max. Pulse Current | 200A(<3s) | |
| Discharge Cut-off Voltage | 10.5V | |
| Environmental | Charge Temperature | 0℃~45℃ (32°Fto113°F)@60±25% Relative Humidity |
| Discharge Temperature | -20℃~60℃(-4°Fto140°F)@60±25% Relative Humidity | |
| Storage Temperature | 0℃ ~40℃(32Fto104°F)@60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2 V150AH-4S1P |
| Plastic Case | ABS | |
| Dimensions (in./mm.) | 330*172*220mm | |
| Weight (lbs./kg.) | 16.9KG | |
| Terminal | M8 | |
| Protocol (optional) | NO | |
| BMS | 4S150A |
leave a message
Scan to Wechat :
Scan to WhatsApp :