19" & 23" Freestanding Network Server Cabinet 24U-56U Data Center Rack
The K&M Freestanding Cabinet series provides a robust and secure solution for high-density IT and telecom equipment. Built from premium SPCC cold-rolled steel with an 800KG load capacity, it is available in sizes from 24U to 56U. Customers can choose between a Tempered Glass Door for easy monitoring or a Perforated Metal Door for optimized airflow, making it ideal for everything from server rooms to large data centers.
The K&M Freestanding Cabinet series provides a robust, secure, and highly adaptable environment for housing critical IT, telecommunications, and networking equipment. Manufactured from premium SPCC cold-rolled steel, these heavy-duty cabinets offer an outstanding static load capacity of up to 800KG.
To meet diverse cooling and security requirements, this series is available in two distinct front door options: a sleek Tempered Glass Door for easy equipment monitoring, or a highly ventilated Perforated Metal Door for maximum airflow. Ranging from 24U to 56U, these cabinets are the ideal infrastructure solution for modern data centers and enterprise server rooms.





| Parameters | Specification Details |
|---|---|
| Size Range | 24U to 56U |
| Available Width x Depth | 600x600, 600x800, 600x1000, 800x600, 800x800, 800x1000, 1000x1000 (mm) |
| Material | High-quality SPCC cold-rolled steel |
| Load Capacity | 800 KG (Static Load) |
| Material Thickness | Mounting rails & Shelves: 2.0mm | Doors, Frame & Panels: 1.2mm |
| Color Options | Black or Light Grey (RAL7035) |
| Product Number | Description | Dimensions (HxWxD) mm | Capacity (U) |
|---|---|---|---|
| KDM04-6626 | network cabinet | 2600×600×600 | 56U |
| KDM04-6622 | network cabinet | 2200×600×600 | 47U |
| KDM04-6620 | network cabinet | 2000×600×600 | 42U |
| KDM04-6618 | network cabinet | 1800×600×600 | 38U |
| KDM04-6616 | network cabinet | 1600×600×600 | 33U |
| KDM04-6614 | network cabinet | 1400×600×600 | 29U |
| KDM04-6612 | network cabinet | 1200×600×600 | 24U |
| KDM04-6610 | network cabinet | 1000×600×600 | 20U |
| KDM04-6608 | network cabinet | 800×600×600 | 16U |
| KDM04-6426 | network cabinet | 2600x600x450 | 56U |
| KDM04-6422 | network cabinet | 2200x600x450 | 47U |
| KDM04-6420 | network cabinet | 2000x600x450 | 42U |
| KDM04-6418 | network cabinet | 1800x600x450 | 38U |
| KDM04-6412 | network cabinet | 1200x600x450 | 24U |
| KDM04-6826 | network cabinet | 2600×600×800 | 56U |
| KDM04-6822 | network cabinet | 2200×600×800 | 47U |
| KDM04-6820 | network cabinet | 2000×600×800 | 42U |
| KDM04-6818 | network cabinet | 1800×600×800 | 38U |
| KDM04-6816 | network cabinet | 1600×600×800 | 33U |
| KDM04-6812 | network cabinet | 1200×600×800 | 24U |
| KDM04-6922 | network cabinet | 2200×600×900 | 47U |
| KDM04-6920 | network cabinet | 2000×600×900 | 42U |
| KDM04-61022 | network cabinet | 2200×600×1000 | 47U |
| KDM04-61020 | network cabinet | 2000×600×1000 | 42U |
| KDM04-61018 | network cabinet | 1800×600×1000 | 38U |
| KDM04-61122 | network cabinet | 2200×600×1100 | 47U |
| KDM04-61120 | network cabinet | 2000×600×1100 | 42U |
| KDM04-8826 | network cabinet | 2600×800×800 | 56U |
| KDM04-8822 | network cabinet | 2200×800×800 | 47U |
| KDM04-8820 | network cabinet | 2000×800×800 | 42U |
| KDM04-8818 | network cabinet | 1800×800×800 | 38U |
| KDM04-81022 | network cabinet | 2200×800×1000 | 47U |
| KDM04-81020 | network cabinet | 2000×800×1000 | 42U |
| KDM04-81018 | network cabinet | 1800×800×1000 | 38U |
| KDM04-8622 | network cabinet | 2200×800×600 | 47U |
| KDM04-8620 | network cabinet | 2000×800×600 | 42U |
| KDM04-7822 | network cabinet | 2200×700×800 | 47U |
| KDM04-4711 | network cabinet | 2200x1000x1000 | 47U |
| KDM04-7820 | network cabinet | 2000×700×800 | 42U |
A: We offer two distinct front door options to suit your needs: a Tempered Glass Front Door (ideal for easy monitoring) and a Perforated Metal Front Door (designed for maximum airflow and thermal management). Both options come with a secure locking mechanism.
A: Thanks to its heavy-duty SPCC cold-rolled steel construction (with 2.0mm mounting rails and 1.2mm frame), the freestanding cabinet supports a massive static load capacity of up to 800KG.
A: The standard package includes 4 mounting rails, 3 fixed shelves, 4 cooling fans with a fan tray (for specific depths), a PDU (Germany or UK standard), 4 castors, 4 leveling feet, a pair of cable guiders, 40 sets of screws & nuts, and necessary gland plates.
A: Yes, both side panels are designed to be easily removable. They are equipped with quick-release plastic latches and locks, allowing convenient access to equipment while maintaining security.
leave a message
Scan to Wechat :
Scan to WhatsApp :