24F OM5 MPO/PC To MPO/PC Multi-mode Patch Cord Lime Green LSZH
Boost your network capacity with the K&M 24-Fiber OM5 MPO/PC to MPO/PC Multi-mode Patch Cord, specifically engineered for next-generation 40G and 100G data center environments.
Featuring 24 pre-terminated OM5 fibers in a flame-retardant lime green LSZH jacket, this high-density cable supports extended bandwidth across the 850nm to 953nm wavelength range. Compliant with IEC-61754-7 standards, it offers exceptional optical performance with available low loss options and a superior 1000N/100mm crush resistance, ensuring durable and flawless transmission in critical SAN, EDA, and high-density architectures.
Optical cable assembly outline drawing
| No. | Element | Requirements | No. | Element | Requirements |
|---|---|---|---|---|---|
| X1 | MPO connector | 12cores, | 1 | 3.0mm optical cable | See Annex A |

| No. | BOM | Type and Spec | Length (L) |
|---|---|---|---|
| 1 | 2X12MPO/PC(12F) to 2X12MPO/PC (12F) lime Green Type B OM5 Length | 25m |

| Start Part | Color | End Part |
|---|---|---|
| X1-1 | Blue | X2-1 |
| X1-2 | Orange | X2-2 |
| X1-3 | Green | X2-3 |
| X1-4 | Brown | X2-4 |
| X1-5 | Gray | X2-5 |
| X1-6 | White | X2-6 |
| X1-7 | Red | X2-7 |
| X1-8 | Black | X2-8 |
| X1-9 | Yellow | X2-9 |
| X1-10 | Purple | X2-10 |
| X1-11 | Pink | X2-11 |
| X1-12 | Aqua | X2-12 |

| MPO Connector | Standard SM MT Ferrule |
Low Loss SM MT Ferrule |
Standard MM MT Ferrule |
Low Loss MM MT Ferrule |
|||
|---|---|---|---|---|---|---|---|
| APC | PC | APC | PC | PC | PC | ||
| Insertion Loss(dB) | Typical | 0.50 | 0.50 | 0.30 | 0.30 | 0.50 | 0.30 |
| Maximum | 0.70 | 0.70 | 0.50 | 0.50 | 0.70 | 0.50 | |
| Return Loss(dB) | 60 | 45 | 60 | 45 | 20 | 20 | |
| Exchangeability(dB) | ≤0.3dB | ||||||
| Durability(dB) | <0.2dB (500 Matings, per EIA-455-21A) | ||||||
| Tensile Strength (dB) | ≤0.3dB (Max 66N) | ||||||
| Operating Temperature(℃) | -20 ~ +60 | ||||||
| Storage Temperature(℃) | -40 ~ +80 | ||||||
| Items | Specification (2-12 Cores) | Specification (14-24 Cores) | |
|---|---|---|---|
| Fiber count | 2-12 | 14-24 | |
| Optical fiber | Diameter(±5μm) | 250 | |
| Color | 1. White 2. Blue 3. Orange 4. Green 5. Brown 6. Grey 7. Red 8. Black 9. Yellow 10. Violet 11. Pink 12. Aqua |
The second set of 12 fibers with black rings is separated from the first set of 12, and the color of NO.20 fiber is natural. | |
| Core reinforce | Aramid yarn | ||
| Jacket material | LSZH | ||
| Cable | Color | Yellow for single mode fiber; Orange for multi-mode fiber; Or other color available upon request |
|
| Out diameter(±0.5mm) | 3.0 | 3.8 | |
| Cable weight(kg/km) | Appro. 8.3 | Appro. 10.8 | |
| Fiber type | Single-mode G652D (1310/1550nm) |
Single-mode G657A1 (1310/1550nm) |
Single-mode G657A2 (1310/1550nm) |
|
|---|---|---|---|---|
| Attenuation | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 |
| Maximum | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | |
| Zero Dispersion Slope | ≤0.091 ps/km·nm² | ≤0.092 ps/km·nm² | ≤0.092 ps/km·nm² | |
| Dispersion(1285~1340nm) | -3.5 – 3.5ps/(nm·km) | -3.5 – 3.5ps/(nm·km) | -3.5 – 3.5ps/(nm·km) | |
| Mode field Diameter(@1300nm) | 9.3±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | |
| Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | |
| Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | |
| Fiber type |
Multi-mode (62.5/125µm) |
Multi-mode (50/125µm) |
Multi-mode BIOM3 |
Multi-mode BIOM4 |
|
|---|---|---|---|---|---|
| Attenuation(dB) | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
| Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | |
| Bandwidth(MHz·km) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | |
| Effective modal bandwidth | ----/---- | ----/---- | ≥2000/---- | ≥4700/---- | |
| 10 Gigabit Ethernet SX (MHz·km) | ---- | ---- | ≤300/---- | ≤550/---- | |
| Min bend radius(mm) | 30 | 30 | 7.5 | 7.5 | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
| Fiber type |
Multi-mode OM5 |
|
|---|---|---|
| Attenuation | Typical | 3.0 / ---- / 1.0 |
| Maximum | 3.5 / ---- / 1.5 | |
| Bandwidth | @850nm | ≥3500 MHz·km |
| @953nm | ≥1850 MHz·km | |
| @1300nm | ≥500 MHz·km | |
| Effective modal bandwidth |
@850nm | ≥4700 MHz·km |
| @953nm | ≥2470 MHz·km | |
| 10 Gigabit Ethernet SX @850nm | ≤600 MHz·km | |
| Min bend radius | 7.5 mm | |
| Cladding diameter(µm) | 125±1.0 | |
* Other optical properties should meet international standards of IEC 60793/IEC60794 or ITU-T.
| Mechanical properties | Fiber count 2~4 | Fiber count 6~12 | Fiber count 14-24 | |
|---|---|---|---|---|
| Tensile strength | Installation | 440N | 660N | 1320N |
| Operation | 130N | 200N | 400N | |
| Min bend radius (D: Cable diameter) |
Installation | 20D | 20D | 20D |
| Operation | 10D | 10D | 10D | |
| Crush resistance | 1000N/100mm | 1000N/100mm | 1000N/100mm | |
* The mechanical properties of other optical fibers and cables shall meet international standards of IEC 60794.
| Transportation temperature | -20℃ ~ +60℃ |
| Storage temperature | -20℃ ~ +60℃ |
| Installation temperature | -20℃ ~ +60℃ |
| Operation temperature | -20℃ ~ +60℃ |
| Flame retardant | IEC 60332-1 |
Wooden or plywood drums with protection.
Cable Marker every Meter by:
Standard delivery lengths are 2 km/drum.


BOCS-G3D-2.0-FA00-2Z
| 1 Tight buffer material | 2 Select cable color | 3 Fiber number | 4 Select fiber type |
|---|---|---|---|
| Z=LSZH H=Hytrel |
O=Orange Y=Yellow A=Aqua Other color available upon request |
014~024 | B1.3=G652D B6a1=G657A1 B6a2=G657A2 A1=50/125μm A1b=62.5/125μm BIOM3=Bend Insensitive-Maxband OM3 BIOM4= Bend Insensitive-Maxband OM4 OM5= Bend Insensitive-Maxband OM5 |
| X to X | X | X | X | X | X | X | X | X |
|---|---|---|---|---|---|---|---|---|
| Connector Type | MPO Polish | Housing Color | Fiber Type | Fiber Count | Cable Length | Pigtail length | Cable type | Polarity |
| 1 = MPO-Female 2 = MPO-Male 3 = LC/APC 4 = LC/UPC 5 = SC/APC 6 = SC/UPC 7 = FC/APC 8 = FC/UPC 9 = ST 0 = MU S = Special |
1 = UPC 2 = PC 3 = APC 8degree |
1 = Beige 2 = Aqua 3 = Green 4 = Yellow 5 = Black 6 = Red S = Special |
1 = SM 9/125 G652D 2 = SM 9/125 G657A 3 = MM 50/125 (OM2) 4 = MM 50/125 (OM3) 5 = MM 50/125 (OM4) 6 = MM 62.5/125 (OM1) |
1 = 8 2 = 12 3 = 24 4 = 48 5 = 72 6 = 96 7 = 144 S = Special |
0 = 0.5m 1 = 1.0m 2 = 2.0m 3 = 3.0m S = Special |
0 = 0m 1 = 0.5m 2 = 0.6m 3 = 1.0m 4 = 1.5m 5 = 2.5m 6 = 3.0m S = Special |
1 = Bare-Ribbon 2 = Oval 3 = Round S = Special |
A = Polarity A B = Polarity B C = Polarity C |
leave a message
Scan to Wechat :
Scan to WhatsApp :