K&M 12V 150Ah LiFePO4 Battery Pack With 4S150A BMS 1920Wh
Upgrade your energy storage system with the K&M 12.8V 150Ah Lithium Iron Phosphate (LiFePO4) Battery. Weighing only 16.9kg (about 40% of a comparable lead-acid battery), this ultra-lightweight powerpack serves as a perfect 'drop-in' replacement for traditional setups.
It boasts a massive 1920Wh energy capacity and delivers an outstanding cycle life of over 6,000 cycles at 0.2C. Built with superior safety chemistry and a robust 4S150A BMS, it completely eliminates combustion risks while supporting flexible modular deployment (up to 4 in series or 10 in parallel). It is the ultimate choice for solar/wind energy storage, UPS backup, telecommunications, and electric mobility.
| Nominal voltage | 12V | |
| Nominal capacity | 150Ah | |
| Dimensions | Length | 330±2mm (12.99inch) |
| Width | 172±2mm (6.73inch) | |
| Height | 215±2mm (8.43inch) | |
| Total height | 220±2mm (8.66inch) | |
| Approx. weight | 16.9kg (39.68lbs)±4% | |
Terminal (M8 x 10)
Outer dimensions (mm)
| Basic Parameters | Nominal Voltage | 12.8V |
| Nominal Capacity | 150Ah (C5, 25°C) | |
| Energy | 1920Wh | |
| Electrical Characteristics | Internal Resistance | <150mΩ |
| Cycle Life | >6000 cycles@0.2C | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.2C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | current 0.02C(CC/CV) 0.2C to 14. 6 V, then 14.6,charge |
|
| Charger Current | 30A | |
| Max. Charge Current | 150A | |
| Charge Cut-off Voltage | 14.8V±0.2V | |
| Standard Discharge | Continuous Current | 30A |
| Max. Pulse Current | 200A (<3s) | |
| Discharge Cut-off Voltage | 10.5V | |
| Environmental | Charge Temperature | 0°C~45°C (32°F to 113°F) @60±25% Relative Humidity |
| Discharge Temperature | -20°C~60°C (-4°F to 140°F) @60±25% Relative Humidity | |
| Storage Temperature | 0°C~40°C (32°F to 104°F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2 V150AH-4S1P |
| Plastic Case | ABS | |
| Dimensions (in./mm.) | 330*172*220mm | |
| Weight (lbs./kg.) | 16.9KG | |
| Terminal | M8 | |
| Protocol (optional) | NO | |
| BMS | 4S150A |

leave a message
Scan to Wechat :
Scan to WhatsApp :