1U/2U Rack Mount Pivot Panel 48FO/96FO SCA Opening Left Fiber Optic Patch Panel
The rotary swing out optical fiber patch panel is used for termination of backbone optical cables as well as connection to network switching equipment of the Local Area Network (LAN). It is mainly applied to complete the fixation splice and cabling management of the equipment room, which supports single mode or multimode fiber optics. Mainly used to achieve the connection, distribution and dispatch between the outside optical cable and the optical transmission equipment, the product provides secure, reliable, flexible fiber optic management, widely used in broadband access network project.
The rotary swing out optical fiber patch panel is used for termination of backbone optical cables as well as connection to network switching equipment of the Local Area Network (LAN). It is mainly applied to complete the fixation splice and cabling management of the equipment room, which supports single mode or multimode fiber optics.
Mainly used to achieve the connection, distribution and dispatch between the outside optical cable and the optical transmission equipment, the product provides secure, reliable, flexible fiber optic management, widely used in broadband access network project.










| Mounting Type | 19” and compatible ETSI 21” |
| Opening Type | Right or Left swing out |
| Dimension | 1U x 482.6 x 268.25mm / 2U x 482.6 x 268.25mm |
| Housing Color | Painted light grey RAL9002 |
| Operation temperature | -20ºC ~ +60 ºC |
| Storage temperature | -20ºC ~ +55 ºC |
| Storage relative humidity | ≤75% |
| Relative humidity | ≤85%(+30 ºC) |
| Atmospheric pressure | 70Kpa ~ 106 Kpa |
| Name | Thickness T(mm) | Painting Color | Material | Qty |
|---|---|---|---|---|
| ODF body | T=1.5 | Grey | SPCC | 1pcs |
| Top cover | T=1.2 | Grey | Aluminum | 1pcs |
| Front door | T=1.5 | Grey | SPCC | 1pcs |
| Back door | T=1.5 | Grey | SPCC | 1pcs |
| Adaptor panel | T=1.5 | Grey | SPCC | 1pcs |
| Bracket | T=2.0 | Grey | SPCC | 2pcs |
| Support plate | T=1.5 | Grey | SPCC | 1pcs |
| Drawer | T=1.5 | Grey | SPCC | 1pcs |
| Front door Screw | - | Grey | SUS | 2pcs |
| Plastic lock | - | - | Plastic | 2pcs |
| Label | - | - | Paper marks/Printed | 1pcs |
| Product Name | Product No. | Qty. | Dimensions (HxWxD)(mm) | Remarks |
|---|---|---|---|---|
| Pivot patch panel | FGA067000 | 1 | 1U x 482.6 x 268.25mm | 48-fiber |
| Splice tray | 300982120 | 2 | 11.9x225.1x108 | 24 fibers |
| Adapter | 300226320 | 48 | - | SC/APC SM SX |
| Pigtail 12 color | 291200380 | 4 | 1.0m | SC/APC type |
| Protective sleeve for fiber splicing | RBG-1 | 48 | 1.5*45mm | - |
| Protective sleeve for Stripped Fiber | LBG-φ3.3 | 1 | 60cm | - |
| Product Name | Product No. | Qty. | Dimensions (HxWxD)(mm) | Remarks |
|---|---|---|---|---|
| Pivot patch panel | FGA076000 | 1 | 2U x 482.6 x 268.25mm | 96-fiber |
| Splice tray | 300982120 | 4 | 11.9x225.1x108 | 24 fibers |
| Adapter | 100170721 | 96 | - | SC/APC SM SX |
| Pigtail 12 color | 301837181 | 8 | 1.0m | SC/APC type |
| Protective sleeve for fiber splicing | RBG-1 | 96 | 1.5*45mm | - |
| Protective sleeve for Stripped Fiber | LBG-φ3.3 | 1 | 60cm | - |
leave a message
Scan to Wechat :
Scan to WhatsApp :