HRTP481000R power system cabinet is an indoor integrated power supply with a rated capacity of 1000A. The system can be installed with
20pcs 1U 48V/50A rectifier modules .This system can be widely used in communication access rooms and enterprise sites to provide
reliable power supply. It is a centralized power supply device specifically designed for environments such as communication equipment rooms and data centers.
The HRTP 481000R is a high-performance indoor integrated power supply with a rated capacity of 1000A. Specifically designed for centralized power distribution in demanding environments such as communication equipment rooms and data centers, this system supports up to 20pcs of 1U 48V/50A rectifier modules. Managed by an intelligent monitor unit, it provides a stable and reliable power solution for enterprise-scale network infrastructure.


Cabinet dimension: 2000*600*600mm
Maintenance Mode: down incoming line, front maintenance
| Category | Item | Specifications |
|---|---|---|
| System | Cabinet Dimension | 600mm * 600mm * 2000mm |
| Maintenance Mode | Front | |
| Installation Mode | Floor mounted installation (200mm Mounting base) | |
| Cooling | Natural | |
| Wiring Method | Bottom in and bottom out (support Bottom in and top out) | |
| Input | Input Mode | Three-phase four-wire system 380V (dual AC input); compatible 220 V AC single phase |
| Input Frequency | 45Hz~65Hz, Rating: 50Hz | |
| Input Capacity | 1 * 250A/3P MCB | |
| Input Breakers (Rectifier) | 20 * 32A/1P MCB | |
| AC SPD | Class I+II |
| Output | Output Voltage | 43.2-58 VDC, rated value: 53.5 VDC |
| Maximum Capacity | 60KW for 176~300Vac; 30KW ~ 60KW (90~175Vac Linear Derating) | |
| Peak Efficiency | 96.2% | |
| Output Rated Current | 1000A max | |
| Output Interface | Battery Fuse: 4 * 400A; LLVD: Fuse 4 * 400A; BLVD: Fuse 6 * 160A, Breakers 12 * 100A/1P | |
| DC SPD | Class II |
| Monitor Unit (HM11B) | Signal Input | 2-way analog input (Battery/Env temp); Sensors: Temp & Humid * 1, Smoke * 1, Water * 1, Door * 1; 6 Number dry contact input |
| Communication Port | RS485 / FE | |
| Log Storage | Up to 1,000 historical alarm records | |
| Display Mode | LCD 128 * 48 | |
| Alarm Output | 8-way dry contact point | |
| Environment | Operating Temp | -25°C to +75°C (-40°C Startable) |
| Storage Temp | -40°C to +70°C | |
| Operating Humidity | 5% - 95% (non-condensing) | |
| Altitude | ≤ 3000 m (Above 3000m, temp decreases 1°C per additional 200m) |
The SMU48B Monitoring module is a compact yet powerful unit designed to check and control the operating status of power systems. It provides rich interfaces, including sensor interfaces, CAN ports, RS485 interfaces, and input/output dry contacts, enabling efficient site environment management and alarm reporting. Additionally, it supports remote communication with third-party network management via general protocols.
Category![]() |
Specifications | Item | Specifications |
|---|---|---|---|
| Detection Features | AC and DC information detection | Management Features | Battery charging and floating charge management |
| Rectifier and solar module detection | Battery temperature compensation | ||
| Battery information detection | Battery high/low temperature alarm | ||
| Env. sensors: Temp, Humid, Smoke, Water, Door | Battery charging and current-limiting management | ||
| 6-way dry contact input signal detection | Battery low-voltage under-power protection | ||
| Battery and load fuse detection | Battery test management | ||
| Warning Management | 8 output dry contacts (Normally Open/Closed) | Battery residual capacity detection | |
| Configurable alarm levels (Emergency / Off) | Level 5 independent power-down management | ||
| Visual & audio indicators (Optional Enable/Prohibit) | Dual user down modes (Time / Voltage) | ||
| 1,000 historical alarm records | 4 user power metering (Charge power) | ||
| Intelligent Interface | 1 North FE interface (SNMP/HTTPS protocol) | Regular power information saving | |
| 1 South RS485 interface for connected equipment | - |
The SR4850H-1U is a high-efficiency, high-power-density digital rectifier module designed to support a wide range of voltage inputs with a default output of 53.5V DC. Key advantages include a soft start function, comprehensive protection features, low noise operation, and support for parallel use. Integrated power supply monitoring enables real-time tracking of module status, load conditions, and output voltage regulation.
Item![]() |
Specifications | Item | Specifications |
|---|---|---|---|
| Productiveness | >96% (230V AC, 50% load) | Working Voltage | 90V AC ~ 300V AC |
| Dimension | 40.5mm × 105mm × 281mm | Frequency | 45Hz~65Hz (Rated: 50Hz/60Hz) |
| Weight | <1.8kg | Rated Input Current | ≤19A |
| Cooling Mode | Forced air cooling | Power Factor | ≥0.99 (100% load) ≥0.98 (50% load) ≥0.97 (30% load) |
| Input Overpressure Protection | >300V AC (Recovery: 290V AC ~ 300V AC) | THD | ≤5% (100% load) ≤8% (50% load) ≤12% (30% load) |
| Input Undervoltage Protection | <80V AC (Recovery: 80V AC ~ 90V AC) | Output Voltage | 42V DC ~ 58V DC (Rated: 53.5V DC) |
| Short-circuit Protection | Long-term short circuit (Auto-restore) | Stable Pressure Accuracy | -0.5 / 0.5 (%) |
| Output Overvoltage Protection | Range: 59.5V DC | Output Power | 3000W (176VAC ~ 300VAC) 1350W ~ 3000W (90 ~ 175VAC Linear decrease) |
| Start Time | <10s | Hold Time | >10ms |
| Noise | <55dBA | MTBF | 10^5 hours |
leave a message
Scan to Wechat :
Scan to WhatsApp :